Plattachbahn
8,7
| region: | Imst |
| capacity: | 4 persons |
| price: | € 0 (return) |
2262m
2898m
1832m
636m


| features Plattachbahn Obergurgl | |
| Number of cabins | 97 |
| animals allowed | unknown |
| Top elevation | 2898m |
| height valley station | 2262m |
| Mid-station elevation 1 | 2600 |
| Height difference | 636 |
| Year built | 1990 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1832m |
| amount of persons | 4 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:07:54 |
| name | Plattachbahn |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Plattachbahn
Imst
Austria



