Videmanette
8,7
| region: | Pays-d'Enhaut |
| capacity: | 8 persons |
| price: | € 0 (return) |
2007,3m
2150,7m
0m
143m


| features Videmanette Rougemont | |
| animals allowed | unknown |
| Top elevation | 2150,7m |
| height valley station | 2007,3m |
| Height difference | 143,4 |
| Year built | 1984 |
| Family-friendly | unknown |
| Grip type | detachable |
| amount of persons | 8 |
| producer | Müller |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | unknown |
| sub-type | Trans_base_id-47 |
| Ride duration | ?? min |
| name | Videmanette |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | unknown |
Videmanette
Pays-d'Enhaut
Switzerland



