Blausee
8,7
| region: | Raron |
| capacity: | 6-aug persons |
| price: | € 0 (return) |
1884m
2334m
1754m
450m


| features Blausee Riederalp | |
| Number of cabins | 68 (18) |
| animals allowed | unknown |
| Top elevation | 2334m |
| height valley station | 1884m |
| Mid-station elevation 1 | 2206 |
| Height difference | 45 |
| Year built | 2015 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1754m |
| amount of persons | 6-aug |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | year-round operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:07:36 |
| name | Blausee |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Blausee
Raron
Switzerland



