Toula
8,7
| region: | Sierre |
| capacity: | 4 persons |
| price: | € 0 (return) |
1980m
2542m
1466m
562m


| features Toula Mollens | |
| Number of cabins | 103 |
| animals allowed | unknown |
| Top elevation | 2542m |
| height valley station | 1980m |
| Mid-station elevation 1 | 2330 |
| Height difference | 563 |
| Year built | 2004 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1466m |
| amount of persons | 4 |
| producer | Garaventa |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:05:00 |
| name | Toula |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Toula
Sierre
Switzerland



