Gärlich
8,7
| region: | West Raron |
| capacity: | 3 persons |
| price: | € 0 (return) |
1563m
1866m
1177m
303m


| features Gärlich Bürchen | |
| Number of cabins | 145 |
| animals allowed | unknown |
| Top elevation | 1866m |
| height valley station | 1563m |
| Height difference | 303 |
| Year built | 2007 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 1177m |
| amount of persons | 3 |
| producer | BMF |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:08:00 |
| name | Gärlich |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Gärlich
West Raron
Switzerland



