Sogn Martin
8,7
| region: | Imboden |
| capacity: | 10 persons |
| price: | € 0 (return) |
1977m
2809m
3366m
832m


| features Sogn Martin Flims | |
| Number of cabins | 84 |
| animals allowed | unknown |
| Top elevation | 2809m |
| height valley station | 1977m |
| Height difference | 832 |
| Year built | 2015 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 3366m |
| amount of persons | 10 |
| producer | Leitner |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | yes |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:09:12 |
| name | Sogn Martin |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | no |
Sogn Martin
Imboden
Switzerland



