Winteregg
8,7
| region: | Interlaken |
| capacity: | 4 persons |
| price: | € 0 (return) |
1588m
1942m
1370m
354m


| features Winteregg Mürren | |
| Number of cabins | 49 |
| animals allowed | unknown |
| Top elevation | 1942m |
| height valley station | 1588m |
| Height difference | 354 |
| Year built | 2009 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 1370m |
| amount of persons | 4 |
| producer | Garaventa |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:05:00 |
| name | Winteregg |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Winteregg
Interlaken
Switzerland



