Allmiboden
8,7
| region: | Interlaken |
| capacity: | 2 persons |
| price: | € 0 (return) |
1807m
1928m
297m
121m


| features Allmiboden Mürren | |
| Number of cabins | 31 |
| animals allowed | unknown |
| Top elevation | 1928m |
| height valley station | 1807m |
| Height difference | 121 |
| Year built | 2009 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 297m |
| amount of persons | 2 |
| producer | Garaventa |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:01:46 |
| name | Allmiboden |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Allmiboden
Interlaken
Switzerland



