Poštela
8,7
| region: | Maribor |
| capacity: | 4 persons |
| price: | € 0 (return) |
570m
900m
1190m
330m


| features Poštela Maribor | |
| Number of cabins | 122 |
| animals allowed | unknown |
| Top elevation | 900m |
| height valley station | 570m |
| Height difference | 330 |
| Year built | 2006 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 1190m |
| amount of persons | 4 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:07:36 |
| name | Poštela |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Poštela
Maribor
Slovenia



