Šija
8,7
| region: | |
| capacity: | 1 persons |
| price: | € 0 (return) |
1671m
1800m
1087m
129m


| features Šija Bohinj | |
| Number of cabins | 121 |
| animals allowed | unknown |
| Top elevation | 1800m |
| height valley station | 1671m |
| Height difference | 130 |
| Year built | 1965 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 1087m |
| amount of persons | |
| producer | Girak |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:00:00 |
| name | Šija |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Šija
Slovenia



