Pescul
8,7
| region: | Belluno |
| capacity: | 4 persons |
| price: | € 0 (return) |
1421m
1861m
1642m
440m


| features Pescul Selva di Cadore | |
| animals allowed | unknown |
| Top elevation | 1861m |
| height valley station | 1421m |
| Height difference | 438 |
| Year built | 1991 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1642m |
| amount of persons | 4 |
| producer | Agamatic |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:05:30 |
| name | Pescul |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Pescul
Belluno
Italy



