Lago Gavia
8,7
| region: | Belluno |
| capacity: | 4 persons |
| price: | € 0 (return) |
2120m
2241m
308m
121m


| features Lago Gavia Falcade | |
| animals allowed | unknown |
| Top elevation | 2241m |
| height valley station | 2120m |
| Height difference | 121 |
| Year built | 2003 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 308m |
| amount of persons | 4 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | ?? min |
| name | Lago Gavia |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Lago Gavia
Belluno
Italy



