Jochtal
8,7
| region: | Bolzano |
| capacity: | 8 persons |
| price: | € 0 (return) |
1374,5m
2004,5m
1812,4m
630m


| features Jochtal Valles | |
| Number of cabins | 36 |
| animals allowed | unknown |
| Top elevation | 2004,5m |
| height valley station | 1374,5m |
| Height difference | 633 |
| Year built | 1999 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1812,4m |
| amount of persons | 8 |
| producer | Agamatic |
| Wheelchair accessible | unknown |
| Open in | year-round operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | ?? min |
| name | Jochtal |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | unknown |
Jochtal
Bolzano
Italy



