La Rüa
8,7
| region: | Bolzano |
| capacity: | 4 persons |
| price: | € 0 (return) |
1397,9m
1429,3m
193,06m
32m


| features La Rüa La Villa | |
| Number of cabins | 32 |
| animals allowed | unknown |
| Top elevation | 1429,3m |
| height valley station | 1397,9m |
| Height difference | 31,4 |
| Year built | 2010 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 193,06m |
| amount of persons | 4 |
| producer | Leitner |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:00:00 |
| name | La Rüa |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
La Rüa
Bolzano
Italy



