Naifjoch
8,7
| region: | Bolzano |
| capacity: | 10 persons |
| price: | € 0 (return) |
1871m
2007,2m
14m
136m


| features Naifjoch Hafling | |
| Number of cabins | 17 (21) |
| animals allowed | unknown |
| Top elevation | 2007,2m |
| height valley station | 1871m |
| Mid-station elevation 1 | 2030,7 |
| Height difference | 136,2 |
| Year built | 2022 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 14m |
| amount of persons | 10 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | year-round operation |
| Heated seats | unknown |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:03:46 |
| name | Naifjoch |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | unknown |
Naifjoch
Bolzano
Italy



