Rastello
8,7
| region: | Cuneo |
| capacity: | 2 persons |
| price: | € 0 (return) |
803,11m
1420,5m
1518,92m
617m


| features Rastello Roccaforte Mondovì | |
| Number of cabins | 168 |
| animals allowed | unknown |
| Top elevation | 1420,5m |
| height valley station | 803,11m |
| Height difference | 617,39 |
| Year built | 2005 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 1518,92m |
| amount of persons | 2 |
| producer | CCM |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:00:00 |
| name | Rastello |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Rastello
Cuneo
Italy



