Gorraz
8,7
| region: | Vercelli |
| capacity: | 81 persons |
| price: | € 0 (return) |
1869m
2245m
1860m
376m


| features Gorraz Pila | |
| animals allowed | unknown |
| Top elevation | 2245m |
| height valley station | 1869m |
| Height difference | 376 |
| Year built | 1974 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1860m |
| amount of persons | 81 |
| producer | Agudio |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | unknown |
| sub-type | Trans_base_id-47 |
| Ride duration | 00:06:00 |
| name | Gorraz |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | unknown |
Gorraz
Vercelli
Italy



