Alpe Bill
8,7
| region: | Verbano-Cusio-Ossola |
| capacity: | 47 persons |
| price: | € 0 (return) |
1701m
2804m
2701m
1103m


| features Alpe Bill Macugnaga | |
| Number of cabins | 2 |
| animals allowed | unknown |
| Top elevation | 2804m |
| height valley station | 1701m |
| Height difference | 113 |
| Year built | 1962 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 2701m |
| amount of persons | 47 |
| producer | Ceretti Tanfani |
| Wheelchair accessible | unknown |
| Open in | year-round operation |
| Heated seats | unknown |
| sub-type | Trans_base_id-47 |
| Ride duration | ?? min |
| name | Alpe Bill |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | unknown |
Alpe Bill
Verbano-Cusio-Ossola
Italy



