Casalavera
8,7
| region: | Verbano-Cusio-Ossola |
| capacity: | 2 persons |
| price: | € 0 (return) |
1608,7m
1845,15m
854,58m
237m


| features Casalavera Domodossola | |
| Number of cabins | 86 |
| animals allowed | unknown |
| Top elevation | 1845,15m |
| height valley station | 1608,7m |
| Height difference | 236,45 |
| Year built | 2006 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 854,58m |
| amount of persons | 2 |
| producer | SACIF |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:00:00 |
| name | Casalavera |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Casalavera
Verbano-Cusio-Ossola
Italy



