Maison Vieille
8,7
| region: | |
| capacity: | 2 persons |
| price: | € 0 (return) |
1701m
1958m
896m
257m


| features Maison Vieille Courmayeur | |
| animals allowed | unknown |
| Top elevation | 1958m |
| height valley station | 1701m |
| Height difference | 257 |
| Year built | 1975 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 896m |
| amount of persons | 2 |
| producer | Nascivera |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:07:00 |
| name | Maison Vieille |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Maison Vieille
Italy



