Alpspitz
8,7
| region: | Bavaria |
| capacity: | 4-aug persons |
| price: | € 0 (return) |
1188m
1459m
880m
271m


| features Alpspitz Nesselwang | |
| Number of cabins | 20 |
| animals allowed | unknown |
| Top elevation | 1459m |
| height valley station | 1188m |
| Height difference | 271,39 |
| Year built | 2010 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 880m |
| amount of persons | 4-aug |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | year-round operation |
| Heated seats | no |
| sub-type | circular cable car |
| Ride duration | 00:03:38 |
| name | Alpspitz |
| type | chairlift |
| Iconic | unknown |
| Heated cabin | unknown |
Alpspitz
Bavaria
Germany



