Vallons
8,7
| region: | |
| capacity: | 6 persons |
| price: | € 0 (return) |
1915m
2505m
2221m
590m


| features Vallons Villeneuve | |
| Number of cabins | 112 |
| animals allowed | unknown |
| Top elevation | 2505m |
| height valley station | 1915m |
| Height difference | 589 |
| Year built | 2010 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 2221m |
| amount of persons | 6 |
| producer | BMF |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:00:00 |
| name | Vallons |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Vallons
France



