Pinatelle
8,7
| region: | |
| capacity: | 12 persons |
| price: | € 0 (return) |
1151m
1746m
1675m
595m


| features Pinatelle Auron | |
| animals allowed | unknown |
| Top elevation | 1746m |
| height valley station | 1151m |
| Height difference | 595 |
| Year built | 1988 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1675m |
| amount of persons | 12 |
| producer | Poma |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | no |
| sub-type | group circular cable car |
| Ride duration | ?? min |
| name | Pinatelle |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | unknown |
Pinatelle
France



