Venosc
8,7
| region: | |
| capacity: | 6 persons |
| price: | € 0 (return) |
979m
1650m
1814m
671m


| features Venosc Les-deux-alpes | |
| animals allowed | unknown |
| Top elevation | 1650m |
| height valley station | 979m |
| Height difference | 671 |
| Year built | 1994 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1814m |
| amount of persons | 6 |
| producer | Poma |
| Wheelchair accessible | unknown |
| Open in | year-round operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | ?? min |
| name | Venosc |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | unknown |
Venosc
France



