Hochfichtbahn
8,7
| region: | Rohrbach |
| capacity: | 4 persons |
| price: | € 0 (return) |
933m
1337m
1578m
404m


| features Hochfichtbahn Klaffer am Hochficht | |
| animals allowed | unknown |
| Top elevation | 1337m |
| height valley station | 933m |
| Height difference | 404 |
| Year built | 1994 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1578m |
| amount of persons | 4 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:05:00 |
| name | Hochfichtbahn |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Hochfichtbahn
Rohrbach
Austria



