Hornspitz Express II
8,7
| region: | Gmunden |
| capacity: | 6 persons |
| price: | € 0 (return) |
1136m
1415m
1393m
279m


| features Hornspitz Express II Gosau | |
| Number of cabins | 63 |
| animals allowed | unknown |
| Top elevation | 1415m |
| height valley station | 1136m |
| Height difference | 279 |
| Year built | 2004 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1393m |
| amount of persons | 6 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:04:47 |
| name | Hornspitz Express II |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Hornspitz Express II
Gmunden
Austria



