Karspitzbahn II
8,7
| region: | Schwaz |
| capacity: | 8 persons |
| price: | € 0 (return) |
1310m
2116m
2410m
806m


| features Karspitzbahn II Zell am Ziller | |
| Number of cabins | 77 |
| animals allowed | unknown |
| Top elevation | 2116m |
| height valley station | 1310m |
| Height difference | 806 |
| Year built | 2010 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 2410m |
| amount of persons | 8 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:06:42 |
| name | Karspitzbahn II |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | unknown |
Karspitzbahn II
Schwaz
Austria



