Gaislachkoglbahn 2
8,7
| region: | Ötztal |
| capacity: | 30 persons |
| price: | € 49 (return) |
2176m
3040m
1978m
QQ_feat_height_difference_QQm


| features Gaislachkoglbahn 2 Sölden | |
| {features:feat_amount-of-cabines} | 19 |
| animals allowed | |
| company | Doppelmayr |
| frequency | continuously |
| Top elevation | 3040m |
| height valley station | 2176m |
| {features:feat_hoogteverschil} | 864 |
| {features:feat_jaar} | 2010 |
| {features:feat_kindvriendelijk} | |
| length | 1978m |
| amount of persons | 30 |
| price | 49 |
| price range | 30 - 50 |
| producer | Doppelmayr |
| {features:feat_product-id} | 131 |
| amount of stations | 2 |
| street | Dorfstraße 115 |
| sub-type | circular cable car |
| system | Omloopkabelbaan |
| {features:feat_telefoon} | +43.5254.508 - 0 |
| {features:feat_tijd} | 5:30 min |
| name | Gaislachkoglbahn 2 |
| type | circular cable car |



