Gaislachkoglbahn 2
8,7
| region: | Ötztal |
| capacity: | 30 persons |
| price: | € 49 (return) |
2176m
3040m
1978m
864m


| features Gaislachkoglbahn 2 Sölden | |
| Number of cabins | 19 |
| animals allowed | |
| company | Doppelmayr |
| frequency | continuously |
| Top elevation | 3040m |
| height valley station | 2176m |
| Height difference | 864 |
| Year built | 2010 |
| Family-friendly | |
| length | 1978m |
| amount of persons | 30 |
| price | 49 |
| price range | 30 - 50 |
| producer | Doppelmayr |
| amount of stations | 2 |
| street | Dorfstraße 115 |
| sub-type | circular cable car |
| system | Omloopkabelbaan |
| Phone number | +43.5254.508 - 0 |
| Ride duration | 5:30 min |
| name | Gaislachkoglbahn 2 |
| type | circular cable car |
Gaislachkoglbahn 2
6450 Sölden
Ötztal
Austria
E-mail:bergbahnen@soelden.com



