Rosshütten
8,7
| region: | |
| capacity: | 6 persons |
| price: | € 0 (return) |
1334m
1838m
1871m
504m


| features Rosshütten Seefeld | |
| Number of cabins | 91 |
| animals allowed | unknown |
| Top elevation | 1838m |
| height valley station | 1334m |
| Mid-station elevation 1 | 1528 |
| Height difference | 54 |
| Year built | 2007 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1871m |
| amount of persons | 6 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | yes |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:06:24 |
| name | Rosshütten |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Rosshütten
Austria



