Kellerjochbahn
8,7
| region: | Schwaz |
| capacity: | 2 persons |
| price: | € 15.5 (return) |
1350m
1885m
1810m
535m


| features Kellerjochbahn Schwaz | |
| Number of cabins | 232 |
| animals allowed | unknown |
| company | Berg- und Schilift Schwaz-Pill Gesellschaft m.b.H. |
| Top elevation | 1885m |
| height valley station | 1350m |
| Mid-station elevation 1 | 1593 |
| Height difference | 535 |
| Year built | 1988 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 1810m |
| amount of persons | 2 |
| price range | 10 - 20 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | year-round operation |
| Heated seats | no |
| street | Pillbergstraße |
| sub-type | Trans_base_id-41 |
| Phone number | -+43.5242.62323- |
| Ride duration | 00:12:30 |
| name | Kellerjochbahn |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Kellerjochbahn
6130 Schwaz
Schwaz
Austria
E-mail:kellerjochbahn@aon.at



