Südhangbahn
8,7
| region: | |
| capacity: | 6 persons |
| price: | € 0 (return) |
1400m
1650m
758m
250m


| features Südhangbahn Scheffau | |
| Number of cabins | 44 |
| animals allowed | unknown |
| Top elevation | 1650m |
| height valley station | 1400m |
| Height difference | 250 |
| Year built | 1999 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 758m |
| amount of persons | 6 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:03:00 |
| name | Südhangbahn |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Südhangbahn
Austria



