Panoramabahn Rastkopf
8,7
| region: | Reutte |
| capacity: | 2 persons |
| price: | € 0 (return) |
1320m
1744m
1018m
424m


| features Panoramabahn Rastkopf Rinnen | |
| Number of cabins | 173 |
| animals allowed | unknown |
| Top elevation | 1744m |
| height valley station | 1320m |
| Height difference | 424 |
| Year built | 1994 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 1018m |
| amount of persons | 2 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:05:42 |
| name | Panoramabahn Rastkopf |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Panoramabahn Rastkopf
Reutte
Austria



