Acherkogelbahn
8,7
| region: | Ötztal |
| capacity: | 8 persons |
| price: | € 25 (return) |
820m
2020m
2830m
QQ_feat_height_difference_QQm


| features Acherkogelbahn Ötz | |
| {features:feat_amount-of-cabines} | 66 |
| animals allowed | No |
| company | Öttztal Tourismus |
| frequency | continuously |
| Top elevation | 2020m |
| height valley station | 820m |
| {features:feat_hoogteverschil} | 1200 |
| {features:feat_jaar} | 2000-01-01 |
| {features:feat_kindvriendelijk} | Yes |
| length | 2830m |
| amount of persons | 8 |
| price | 26 |
| price range | 20 - 30 |
| producer | Doppelmayr |
| {features:feat_product-id} | Bba_632c6e4aed3fc |
| {features:feat_rolstoelvriendelijk} | No |
| amount of stations | 2 |
| street | Angerweg 13 |
| sub-type | circular cable car |
| system | standard |
| {features:feat_telefoon} | +43 5252 6385 |
| {features:feat_tijd} | 00:08:00 |
| name | Acherkogelbahn |
| type | cable car |
| {features:feat_uniek} | No |



