Goldseebahn
8,7
| region: | Landeck |
| capacity: | 6 persons |
| price: | € 0 (return) |
2070m
2240m
867m
170m


| features Goldseebahn Nauders | |
| Number of cabins | 41 |
| animals allowed | unknown |
| Top elevation | 2240m |
| height valley station | 2070m |
| Height difference | 166 |
| Year built | 2021 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 867m |
| amount of persons | 6 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | yes |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:03:06 |
| name | Goldseebahn |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Goldseebahn
Landeck
Austria



