Drei-Seen-Bahn
8,7
| region: | |
| capacity: | 4 persons |
| price: | € 22 (return) |
1960m
2400m
1994m
QQ_feat_height_difference_QQm


| features Drei Seen Bahn Kühtai | |
| {features:feat_amount-of-cabines} | 142 |
| company | Bergbahnen Kühtai |
| frequency | continuously |
| Top elevation | 2400m |
| height valley station | 1960m |
| {features:feat_hoogteverschil} | 440 |
| {features:feat_jaar} | 1992 |
| {features:feat_kindvriendelijk} | |
| length | 1994m |
| amount of persons | 4 |
| price range | 20 - 30 |
| producer | Doppelmayr |
| {features:feat_product-id} | Bba_632c73e03bfbb |
| amount of stations | 2 |
| street | Kühtai 10 |
| sub-type | chairlift |
| system | Stoeltjeslift |
| {features:feat_telefoon} | -+43.5239.5229- |
| {features:feat_tijd} | 7 |
| name | Drei-Seen-Bahn |
| type | chairlift |



