Alpenhaus
8,7
| region: | |
| capacity: | 2 persons |
| price: | € 0 (return) |
1557m
1666m
591m
109m


| features Alpenhaus Kitzbühel | |
| Number of cabins | 98 |
| animals allowed | unknown |
| Top elevation | 1666m |
| height valley station | 1557m |
| Height difference | 109 |
| Year built | 1991 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 591m |
| amount of persons | 2 |
| producer | Girak |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:05:36 |
| name | Alpenhaus |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Alpenhaus
Austria



