Blauspitz
8,7
| region: | Lienz |
| capacity: | 4 persons |
| price: | € 0 (return) |
1757m
2302m
1588m
545m


| features Blauspitz Kals-am-grossglockner | |
| Number of cabins | 133 |
| animals allowed | unknown |
| Top elevation | 2302m |
| height valley station | 1757m |
| Height difference | 545 |
| Year built | 1996 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 1588m |
| amount of persons | 4 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:10:12 |
| name | Blauspitz |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Blauspitz
Lienz
Austria



