Wagstättbahn
8,7
| region: | Kitzbühel |
| capacity: | 10 persons |
| price: | € 0 (return) |
956m
1750m
2468m
794m


| features Wagstättbahn Jochberg | |
| Number of cabins | 72 |
| animals allowed | unknown |
| Top elevation | 1750m |
| height valley station | 956m |
| Mid-station elevation 1 | 1320 |
| Height difference | 794 |
| Year built | 2013 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 2468m |
| amount of persons | 10 |
| producer | Leitner |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | yes |
| sub-type | Trans_base_id-41 |
| Ride duration | ?? min |
| name | Wagstättbahn |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | no |
Wagstättbahn
Kitzbühel
Austria



