Alpjoch
8,7
| region: | Imst |
| capacity: | 10 persons |
| price: | € 0 (return) |
1506,7m
2026,22m
1487,4m
520m


| features Alpjoch Imst | |
| Number of cabins | 20 |
| animals allowed | unknown |
| Top elevation | 2026,22m |
| height valley station | 1506,7m |
| Height difference | 519,5 |
| Year built | 2021 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1487,4m |
| amount of persons | 10 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | year-round operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:07:00 |
| name | Alpjoch |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | no |
Alpjoch
Imst
Austria



