Falschbachbahn
8,7
| region: | Zillertal |
| capacity: | 8 persons |
| price: | € 0 (return) |
1868,6m
2305,53m
1250m
437m


| features Falschbachbahn Gerlos | |
| Number of cabins | 51 |
| animals allowed | unknown |
| Top elevation | 2305,53m |
| height valley station | 1868,6m |
| Height difference | 436,93 |
| Year built | 2010 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 1250m |
| amount of persons | 8 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | yes |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:04:18 |
| name | Falschbachbahn |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | unknown |
Falschbachbahn
Zillertal
Austria



