Alpkogelbahn
8,7
| region: | Landeck |
| capacity: | 8 persons |
| price: | € 15 (return) |
1642m
1974m
1399m
332m



| features Alpkogelbahn Galtür | |
| Number of cabins | 32 |
| animals allowed | unknown |
| company | Bergbahnen Silvretta Galtür GmbH & Co KG |
| frequency | continuously |
| Top elevation | 1974m |
| height valley station | 1642m |
| Height difference | 332 |
| Year built | 2004 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1399m |
| amount of persons | 8 |
| price range | 10 - 20 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | year-round operation |
| amount of stations | 2 |
| Heated seats | unknown |
| street | Galtür 300 |
| sub-type | Trans_base_id-41 |
| system | Omloopkabelbaan |
| Phone number | -+43.5443.8344- |
| Ride duration | 00:04:02 |
| name | Alpkogelbahn |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | no |
Alpkogelbahn
6563 Galtür
Landeck
Austria
E-mail:info@bergbahnen-galtuer.at



