Zauchenseebahn (Rosskopf)
8,7
| region: | |
| capacity: | 8 persons |
| price: | € 0 (return) |
1353,9m
1930,45m
0m
577m


| features Zauchenseebahn (Rosskopf) Zauchensee | |
| Number of cabins | 97 |
| animals allowed | unknown |
| Top elevation | 1930,45m |
| height valley station | 1353,9m |
| Mid-station elevation 1 | 1759 |
| Height difference | 576,5 |
| Year built | 1996 |
| Family-friendly | unknown |
| Grip type | detachable |
| amount of persons | 8 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:07:14 |
| name | Zauchenseebahn (Rosskopf) |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | no |
Zauchenseebahn (Rosskopf)
Austria



