Flying Mozart II
8,7
| region: | Sankt Johann im Pongau |
| capacity: | 10 persons |
| price: | € 0 (return) |
0m
0m
2093m
0m


| features Flying Mozart II Wagrain | |
| Number of cabins | 140 |
| animals allowed | unknown |
| Height difference | 651 |
| Year built | 2019/21 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 2093m |
| amount of persons | 10 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | year-round operation |
| Heated seats | yes |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:00:00 |
| name | Flying Mozart II |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | no |
Flying Mozart II
Sankt Johann im Pongau
Austria



