Hochbifangbahn I
8,7
| region: | Sankt Johann im Pongau |
| capacity: | 10 persons |
| price: | € 0 (return) |
881m
1561m
2348m
680m


| features Hochbifangbahn I Radstadt-Altenmarkt | |
| Number of cabins | 50 |
| animals allowed | unknown |
| Top elevation | 1561m |
| height valley station | 881m |
| Height difference | 680 |
| Year built | 2011 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 2348m |
| amount of persons | 10 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | yes |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:07:36 |
| name | Hochbifangbahn I |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | no |
Hochbifangbahn I
Sankt Johann im Pongau
Austria



