Kristallbahn
8,7
| region: | |
| capacity: | 6 persons |
| price: | € 0 (return) |
2260m
2671m
1820m
411m


| features Kristallbahn Kaprun | |
| Number of cabins | 92 |
| animals allowed | unknown |
| Top elevation | 2671m |
| height valley station | 2260m |
| Height difference | 412 |
| Year built | 2007 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1820m |
| amount of persons | 6 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | yes |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:06:24 |
| name | Kristallbahn |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Kristallbahn
Austria



