Prarion
8,7
| region: | Conthey |
| capacity: | 8 persons |
| price: | € 0 (return) |
1837m
2438m
1610m
601m


| features Prarion Nendaz | |
| animals allowed | unknown |
| Top elevation | 2438m |
| height valley station | 1837m |
| Height difference | 601 |
| Year built | 2019 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 1610m |
| amount of persons | 8 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | unknown |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:05:30 |
| name | Prarion |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | no |
Prarion
Conthey
Switzerland



