Grand Paradis
8,7
| region: | Monthey |
| capacity: | 6 persons |
| price: | € 0 (return) |
1030m
1817m
1630m
787m


| features Grand Paradis Champéry | |
| animals allowed | unknown |
| Top elevation | 1817m |
| height valley station | 1030m |
| Height difference | 787 |
| Year built | 2004 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1630m |
| amount of persons | 6 |
| producer | Garaventa |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:05:36 |
| name | Grand Paradis |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Grand Paradis
Monthey
Switzerland



