Cardada
8,7
| region: | Locarno |
| capacity: | 2 persons |
| price: | € 0 (return) |
1340m
1670m
919m
330m


| features Cardada Orselina | |
| Number of cabins | 32 |
| animals allowed | unknown |
| Top elevation | 1670m |
| height valley station | 1340m |
| Height difference | 33 |
| Year built | 1999 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 919m |
| amount of persons | 2 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | year-round operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | ?? min |
| name | Cardada |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Cardada
Locarno
Switzerland



