San Carlo
8,7
| region: | Vallemaggia |
| capacity: | 125 persons |
| price: | € 0 (return) |
1051,9m
1904,4m
4030m
853m


| features San Carlo Cevio | |
| Number of cabins | |
| animals allowed | unknown |
| Top elevation | 1904,4m |
| height valley station | 1051,9m |
| Height difference | 852,55 |
| Year built | 1963 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 4030m |
| amount of persons | 125 |
| producer | Habegger |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | unknown |
| sub-type | Trans_base_id-47 |
| Ride duration | 00:16:00 |
| name | San Carlo |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | unknown |
San Carlo
Vallemaggia
Switzerland



