Mot da Ri
8,7
| region: | Inn |
| capacity: | 4 persons |
| price: | € 0 (return) |
2183,4m
2586,16m
1308,36m
403m


| features Mot da Ri Scuol | |
| Number of cabins | 81 |
| animals allowed | unknown |
| Top elevation | 2586,16m |
| height valley station | 2183,4m |
| Height difference | 402,76 |
| Year built | 1995 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1308,36m |
| amount of persons | 4 |
| producer | Garaventa |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:04:28 |
| name | Mot da Ri |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Mot da Ri
Inn
Switzerland



